Fair Logo

2026 Bedford County Fair

Fair Results Back

Viewing records 151-200 of 2942
Results last updated at: 07/31/2026 11:37 AM
Exhibitor # Exhibitor Name Entry # Description Ribbon Placing Awards County Club
01: Draft / Light Draft Horse Hitching Division / 04: Team Ladies
427 Chamberlain, Barry 4166 1st
01: Draft / Light Draft Horse Hitching Division / 06: Team Youth 12 and Under
427 Chamberlain, Barry 4168 1st
01: Draft / Light Draft Horse Hitching Division / 07: Single Men
379 Clapper, Jordan 3473 1st
427 Chamberlain, Barry 4170 2nd
01: Draft / Light Draft Horse Hitching Division / 08: Single Ladies
379 Clapper, Jordan 3485 1st
427 Chamberlain, Barry 4172 2nd
01: Draft / Light Draft Horse Hitching Division / 10: Single Youth 12 and Under
427 Chamberlain, Barry 4175 1st
01: Draft / Light Draft Horse Youth Showmanship / 01: Youth Showmanship 12 and Under
427 Chamberlain, Barry 4127 1st
02: Open Dairy Cattle / Group Classes / 08: Jr. Best Three Females
175 ZUG, NATALEE 1699 1st
317 Gable, Blaire 2754 1st Bedford
286 Farm, Green Slopes 6481 1st
286 Farm, Green Slopes 6482 3rd
286 Farm, Green Slopes 6483 4th
317 Gable, Blaire 6502 2nd Bedford
148 Jerseys, Stan-El 6527 1st
327 Wright, Mary 6528 2nd
394 Snider, Singing Brook Farms 6530 1st
02: Open Dairy Cattle / Group Classes / 24: Sr. Best Three Females
175 ZUG, NATALEE 1717 1st
317 Gable, Blaire 2755 1st Bedford
318 Gable, Bella 2788 2nd Bedford
286 Farm, Green Slopes 6485 3rd
286 Farm, Green Slopes 6486 4th
286 Farm, Green Slopes 6487 2nd
391 Snider, Jillian 6513 1st
02: Open Dairy Cattle / Group Classes / 25: Exhibitor's Herd
317 Gable, Blaire 2756 1st Bedford
318 Gable, Bella 2789 2nd Bedford
286 Farm, Green Slopes 6489 3rd
286 Farm, Green Slopes 6490 4th
391 Snider, Jillian 6514 1st
391 Snider, Jillian 6515 1st
148 Jerseys, Stan-El 6524 1st
02: Open Dairy Cattle / Group Classes / 26: Daughter / Dam
317 Gable, Blaire 2757 1st Bedford
286 Farm, Green Slopes 6493 1st
286 Farm, Green Slopes 6494 2nd
286 Farm, Green Slopes 6495 3rd
286 Farm, Green Slopes 6496 3rd
391 Snider, Jillian 6516 1st
391 Snider, Jillian 6518 2nd
286 Farm, Green Slopes 6519 4th
391 Snider, Jillian 6536 2nd
389 Snider, Ava 6537 1st
286 Farm, Green Slopes 6539 3rd
02: Open Dairy Cattle / Group Classes / 27: Produce of Dam
143 Sams, Aaron (AJ) 1278 1st
175 ZUG, NATALEE 1710 2nd
317 Gable, Blaire 2758 1st Bedford
286 Farm, Green Slopes 6497 2nd
286 Farm, Green Slopes 6498 3rd
286 Farm, Green Slopes 6499 1st
02: Open Dairy Cattle / Open Dairy Cattle / 01: Spring Calf
39 Wakefield, Addison 306 1st
175 ZUG, NATALEE 1670 1st